<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mixed Martial Arts Blog</title>
	<atom:link href="http://www.mmasportsfan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mmasportsfan.com</link>
	<description>MMA News and Info for the fighter in you...</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dan Henderson Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/dan-henderson-bio/180</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/dan-henderson-bio/180#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=180</guid>
		<description><![CDATA[Dan Henderson, a former Olympic wrestler and an American MMA was born on August 24, 1970 and competes as a middleweight and light heavyweight in UFC. Dan is vastly experienced having fought in various tournaments and winning including; Strikerforce light heavyweight, welterweight and middleweight champion of pride fighting championships. He is ranked as among the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/04/dan-henderson.jpg"><img class="alignleft size-thumbnail wp-image-181" title="dan-henderson" src="http://www.mmasportsfan.com/wp-content/uploads/2012/04/dan-henderson-150x150.jpg" alt="" width="150" height="150" /></a>Dan Henderson, a former Olympic wrestler and an American MMA was born on August 24,<br />
1970 and competes as a middleweight and light heavyweight in UFC. Dan is vastly experienced<br />
having fought in various tournaments and winning including; Strikerforce light heavyweight,<br />
welterweight and middleweight champion of pride fighting championships. He is ranked as<br />
among the top three light heavyweights.</p>
<p>He began his career in 1997 with RAW winning a number of titles. Ten years down the line after<br />
joining pride fighting company he became the first fighter to simultaneously hold titles in two<br />
different weight classes in a major MMA organization. On March 1, 2008 he lost his title to<br />
Anderson Silva. Joining strikeforce on December 5, 2009, he went on to claim the strikeforce<br />
light heavyweight championship after winning a fight against Rafael Cavalcante. On November<br />
19, 2011 won a bout against Mauricio Rua, the fight earned the two of them Fight of the Night<br />
Honours.</p>
<p>Height: 5 ft 11</p>
<p>Weight: 203 lb</p>
<p>Reach: 71 in</p>
<p>Nationality: American</p>
<p>Date of Birth: August 24, 1970</p>
<p>Fighting out of: Temecula, California</p>
<p>Town of Birth: Temecula, California, United states</p>
<p>Team/Association: Team Quest</p>
<p>Primary fighting style: Wrestling</p>
<p>Mixed martial arts record</p>
<p>Win: 29</p>
<p>Losses: 8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/dan-henderson-bio/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Dos Santos Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/junior-dos-santos-bio/176</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/junior-dos-santos-bio/176#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=176</guid>
		<description><![CDATA[Junior Dos Santos is currently ranked by various media outlets world wide as the number one heavy weight fighter. He was born on September 12, 1984 in Cacador, Santa Catarina, and is a Brazilian professional MMA and the current UFC heavyweight champion. At the tender age of 21 in 2006 he became professional. Between 2008 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/04/jds.jpg"><img class="alignleft size-thumbnail wp-image-177" title="jds" src="http://www.mmasportsfan.com/wp-content/uploads/2012/04/jds-150x150.jpg" alt="" width="150" height="150" /></a>Junior Dos Santos is currently ranked by various media outlets world wide as the number one<br />
heavy weight fighter. He was born on September 12, 1984 in Cacador, Santa Catarina, and is a<br />
Brazilian professional MMA and the current UFC heavyweight champion.</p>
<p>At the tender age of 21 in 2006 he became professional. Between 2008 and 2010 Dos Santos<br />
went undefeated as he fought in the UFC. On November 12, 2011 he got his title shot at the<br />
UFC heavyweight championship against Cain Velasquez, managing to defeat him via a knock<br />
out. He will soon defend his title against Alistair Overeem.</p>
<p>Height: 6 ft 4</p>
<p>Weight: 240 lb</p>
<p>Reach: 77 inch</p>
<p>Nationality: Brazilian</p>
<p>Date of Birth: September 12, 1984</p>
<p>Fighting out of: Salvador, Bahia, Brazil</p>
<p>Town of Birth: Cacador, Santa Cartarina</p>
<p>Team/Association: Team Nogueria</p>
<p>Primary fighting style: Brazilian Jiu Jitsu</p>
<p>Mixed martial arts record</p>
<p>Win: 14</p>
<p>Losses: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/junior-dos-santos-bio/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Aldo Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/jose-aldo-bio/173</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/jose-aldo-bio/173#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=173</guid>
		<description><![CDATA[Jose Aldo is the first and current UFC featherweight champion. Previously, he was the fourth and final featherweight champion at WEC. He was born on September 9, 1986 and is a Brazilian MMA. He made his debut to WEC on June 1, 2008, after a number of victorious fights he fought Mike Brown on November [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/04/jose-aldo.jpg"><img class="alignleft size-thumbnail wp-image-174" title="jose-aldo" src="http://www.mmasportsfan.com/wp-content/uploads/2012/04/jose-aldo-150x150.jpg" alt="" width="150" height="150" /></a>Jose Aldo is the first and current UFC featherweight champion. Previously, he was the fourth<br />
and final featherweight champion at WEC. He was born on September 9, 1986 and is a Brazilian<br />
MMA.</p>
<p>He made his debut to WEC on June 1, 2008, after a number of victorious fights he fought Mike<br />
Brown on November 18, 2009 and won the WEC featherweight championship. In the same year<br />
he received fighter of the year accolades from MMA and Sherdog.com. He has defended his<br />
title three times and on the third one he faced Chad Mendes on January 14, 2012 and won by<br />
knockout.</p>
<p>Height: 5 ft 7</p>
<p>Weight: 145 lb</p>
<p>Reach: 70 in</p>
<p>Nationality: Brazilian</p>
<p>Date of Birth: September 9, 1986</p>
<p>Fighting out of: Rio de Janeiro</p>
<p>Town of Birth: Manaus, Brazil</p>
<p>Team/Association: Black house Flamengo</p>
<p>Primary fighting style: Muay Thai</p>
<p>Mixed martial arts record</p>
<p>Win: 21</p>
<p>Losses: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/jose-aldo-bio/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Jones Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/jon-jones-bio/170</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/jon-jones-bio/170#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=170</guid>
		<description><![CDATA[Jon Jones at his tender age is the youngest and the current UFC light heavyweight champion title holder. Born on July 19, 1987, he is an American MMA from Endicott, having the longest reach in UFC history at 84.5 in. He made his debut to MMA Back on August 9, 2008 and had victory over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/04/jon-jones.jpg"><img class="alignleft size-thumbnail wp-image-171" title="jon-jones" src="http://www.mmasportsfan.com/wp-content/uploads/2012/04/jon-jones-150x150.jpg" alt="" width="150" height="150" /></a>Jon Jones at his tender age is the youngest and the current UFC light heavyweight champion<br />
title holder. Born on July 19, 1987, he is an American MMA from Endicott, having the longest<br />
reach in UFC history at 84.5 in.</p>
<p>He made his debut to MMA Back on August 9, 2008 and had victory over Adre Gusmao. On<br />
February 5, 2011 he went on to defeated Ryan Bader the undefeated ultimate fighter winner<br />
and gave him his first professional loss. That victory would later give him a shot at the light<br />
heavyweight championship; he went on to defeat Mauricio Rua becoming the youngest UFC<br />
champion ever and still is the title holder.</p>
<p>Height: 6 ft 4</p>
<p>Weight: 205 lbs</p>
<p>Reach: 84.5 in</p>
<p>Nationality: American</p>
<p>Date of Birth: July 1, 1987</p>
<p>Fighting out of: Albuquerque, New Mexico, United States</p>
<p>Town of Birth: Rochester, New York, United states</p>
<p>Team/Association: Jackson’s MMA</p>
<p>Primary fighting style: Wrestling</p>
<p>Mixed martial arts record</p>
<p>Win: 15</p>
<p>Losses: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/jon-jones-bio/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Fitch Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/jon-fitch-bio/165</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/jon-fitch-bio/165#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=165</guid>
		<description><![CDATA[Sherdog ranks Jon Fitch as the number five welterweight fighter in the world. He is currently competing as a welterweight in the UFC and is an American mixed martial artist. Fitch was born on February 24, 1978. He came to the limelight when he earned a shot in the ultimate fighting championship on October 3, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/03/jon-fitch.jpg"><img class="alignleft size-thumbnail wp-image-166" title="jon-fitch" src="http://www.mmasportsfan.com/wp-content/uploads/2012/03/jon-fitch-150x150.jpg" alt="" width="150" height="150" /></a>Sherdog ranks Jon Fitch as the number five welterweight fighter in the world. He is currently<br />
competing as a welterweight in the UFC and is an American mixed martial artist. Fitch was born<br />
on February 24, 1978.</p>
<p>He came to the limelight when he earned a shot in the ultimate fighting championship on<br />
October 3, 2005 where he defeated Brock Larson in a middleweight fight. On December 30,<br />
2011 Fitch fought Johny Hendricks and was knocked out after just 12 seconds into the fight.</p>
<p>Height: 6 ft 0</p>
<p>Weight: 170 lb</p>
<p>Reach: 74 in</p>
<p>Nationality: American</p>
<p>Date of Birth: February 24, 1978</p>
<p>Fighting out of: San Jose, California</p>
<p>Town of Birth: Fort Wayne, Indiana, U.S.A</p>
<p>Team/Association: American Kickboxing Academy</p>
<p>Primary fighting style: Wrestling</p>
<p>Mixed martial arts record</p>
<p>Win: 23</p>
<p>Losses: 4</p>
<p>Draws: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/jon-fitch-bio/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankie Edgar Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/frankie-edgar-bio/162</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/frankie-edgar-bio/162#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=162</guid>
		<description><![CDATA[Frank Edgar is ranked as the number two lightweight in the world by Sherdog.com; this is as of March 2012. He was born on October 16, 1981 and is a former UFC lightweight champion and still competes as lightweight in the UFC. Gray Maynard gave him his first career loss in 2008. He won the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/03/franky-edgar.jpg"><img class="alignleft size-thumbnail wp-image-163" title="franky-edgar" src="http://www.mmasportsfan.com/wp-content/uploads/2012/03/franky-edgar-150x150.jpg" alt="" width="150" height="150" /></a>Frank Edgar is ranked as the number two lightweight in the world by Sherdog.com; this is as of<br />
March 2012. He was born on October 16, 1981 and is a former UFC lightweight champion and<br />
still competes as lightweight in the UFC. Gray Maynard gave him his first career loss in 2008.</p>
<p>He won the UFC lightweight championship after winning a bout against BJ Penn. On August 28,<br />
2010 he faced Penn once more to defend his title and won. He was later on defeated by Benson<br />
Henderson on February 26, 2012 and lost his title.</p>
<p>Height: 5 ft 6</p>
<p>Weight: 154.5 lb</p>
<p>Reach: 68 in</p>
<p>Nationality: American</p>
<p>Date of Birth: October 16, 1981</p>
<p>Fighting out of: Toms River, New Jersey USA</p>
<p>Town of Birth: Toms River, New Jersey USA</p>
<p>Team/Association: Renzo Gracie Combat Team</p>
<p>Primary fighting style: Brazilian Jiu- Jitsu</p>
<p>Mixed martial arts record</p>
<p>Win: 14</p>
<p>Losses: 2</p>
<p>Draws: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/frankie-edgar-bio/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominic Cruz Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/dominic-cruz-bio/158</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/dominic-cruz-bio/158#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=158</guid>
		<description><![CDATA[Dominick Cruz is an American MMA and is the current UFC bantamweight champion. He was born on September 3, 1985 in Tucson, Arizona. He started off in WEC as a featherweight and later on joined the 135 bantamweight, managing to dominate and on March 6, 2010 he became the WEC bantamweight champion by giving a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/03/dominic-cruz.jpg"><img class="alignleft size-thumbnail wp-image-159" title="dominic-cruz" src="http://www.mmasportsfan.com/wp-content/uploads/2012/03/dominic-cruz-150x150.jpg" alt="" width="150" height="150" /></a>Dominick Cruz is an American MMA and is the current UFC bantamweight champion. He was<br />
born on September 3, 1985 in Tucson, Arizona.</p>
<p>He started off in WEC as a featherweight and later on joined the 135 bantamweight, managing<br />
to dominate and on March 6, 2010 he became the WEC bantamweight champion by giving a<br />
TKO to his opponent Brian Bowles, this title was later on in December 16, 2010 known as the<br />
UFC bantamweight championship and he was still the winner up to now.</p>
<p>Height: 5 ft 8</p>
<p>Weight: 135 lb</p>
<p>Reach: 68.0</p>
<p>Nationality: American</p>
<p>Date of Birth: September 3, 1985</p>
<p>Fighting out of: San Diego, California</p>
<p>Town of Birth: Tucson, Arizona</p>
<p>Team/Association: Alliance MMA, Team Lloyd Irvin</p>
<p>Primary fighting style: Brazilian Jitsu</p>
<p>Mixed martial arts record</p>
<p>Win: 19</p>
<p>Losses: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/dominic-cruz-bio/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Condit Bio</title>
		<link>http://www.mmasportsfan.com/mma-fighter-profiles/carlos-condit-bio/153</link>
		<comments>http://www.mmasportsfan.com/mma-fighter-profiles/carlos-condit-bio/153#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA Fighter Profiles]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=153</guid>
		<description><![CDATA[Condit was born on April 26th, 1984 in Albuquerque, New Mexico in the USA and is the current UFC interim welterweight champion He formerly fought in WEC and was the final WEC welterweight champion; afterwards he made a move to Ultimate Fighting championship (UFC). He defeated Ellenberger on September 16, 2009 and earned his first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmasportsfan.com/wp-content/uploads/2012/03/carlos-condit.jpg"><img class="alignleft size-thumbnail wp-image-155" title="carlos-condit" src="http://www.mmasportsfan.com/wp-content/uploads/2012/03/carlos-condit-150x150.jpg" alt="" width="150" height="150" /></a>Condit was born on April 26th, 1984 in Albuquerque, New Mexico in the USA and is the current<br />
UFC interim welterweight champion</p>
<p>He formerly fought in WEC and was the final WEC welterweight champion; afterwards he made<br />
a move to Ultimate Fighting championship (UFC). He defeated Ellenberger on September 16,<br />
2009 and earned his first win in the UFC. He is ranked second in welterweight in the world by<br />
multiple publications.</p>
<p>Height: 6 ft 2 in</p>
<p>Weight: 169 lb</p>
<p>Reach: 76 inch</p>
<p>Nationality: American</p>
<p>Date of Birth: April 26th 1984</p>
<p>Town of Birth: Albuquerque, New Mexico</p>
<p>Team/Association: UFC organization</p>
<p>Primary fighting style: Muay Thai striker</p>
<p>Mixed Martial art records</p>
<p>Win: 28</p>
<p>Losses: 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-fighter-profiles/carlos-condit-bio/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Fight And See Off Aggressive People</title>
		<link>http://www.mmasportsfan.com/mixed-martial-arts/learn-how-to-fight-and-see-off-aggressive-people/139</link>
		<comments>http://www.mmasportsfan.com/mixed-martial-arts/learn-how-to-fight-and-see-off-aggressive-people/139#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixed Martial Arts]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/mixed-martial-arts/learn-how-to-fight-and-see-off-aggressive-people/139</guid>
		<description><![CDATA[Dealing with aggressive people, is something you need training for, one way or another. If you can calm aggressive people down, then that is a skill in itself, but sometimes it is not enough. When people act irrationally, sometimes through drink or worse, then no amount of talking can get you out of trouble. So [...]]]></description>
			<content:encoded><![CDATA[<p>Dealing with aggressive people, is something you need training for, one way or another. If you can calm aggressive people down, then that is a skill in itself, but sometimes it is not enough. When people act irrationally, sometimes through drink or worse, then no amount of talking can get you out of trouble.</p>
<p>So what do you do? As a backup, it is always a good idea to learn how to fight, because one day it could save your life.</p>
<p>Some passive aggressive behaviors, such as bullying by name-calling or similar, do not warrant physical self defence. The art to dealing with this kind of behavior lies elsewhere. However, if you are confronted with, or likely to be confronted with real physical violence, then if you know how to fight, you will now how to defend yourself.</p>
<p>Learning to recognise potential trouble spots is an important survival skill, particularly if you live in a certain areas. Learning how people behave in their own environment is also important, because certain types of behavior can be misinterpreted. For example, joking and name calling can be taken in the right way, but sometimes, they are a pre cursor to violence. You must learn to understand your adversary, and be prepared.</p>
<p>I am nor suggesting that you look for trouble; far from it. You need to be ready for it, especially if you find yourself in a situation where trouble might be brewing. Parties are certainly one place where trouble can turn up unannounced, especially if there is copious quantities of alcohol available. In fact anywhere where drink can be bought cheaply, especially where young people congregate is a place where you probably want to be on your toes.</p>
<p>The flip side of this of course is that you need to keep a clear head yourself as well. If you are drinking as well, then your thinking could be affected, which means that you could misread signals that you get from other people. To learn how to fight also means to learn how to control!</p>
<p>Sometimes you have to <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.fighting-techniques.com/report/how-to-fight.php">learn how to fight</a> to get yourself out of trouble that you didn&#8217;t even see coming. So if you are going to learn <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.fighting-techniques.com/report/how-to-fight.php">how to fight</a>, then take the trouble to do it properly.</p>
<p>Article Source : <a href="http://www.articlesbase.com/martial-arts-articles/learn-how-to-fight-and-see-off-aggressive-people-1862506.html" target="_blank">Learn How To Fight And See Off Aggressive People : ArticleBase</a></p>
<p>Charlie Cory<br />
    Charlie Cory makes his living from computers as a consultant, and has been creating web sites and marketing them for a number of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mixed-martial-arts/learn-how-to-fight-and-see-off-aggressive-people/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 102 Earnings</title>
		<link>http://www.mmasportsfan.com/mma-news/ufc-102-earnings/131</link>
		<comments>http://www.mmasportsfan.com/mma-news/ufc-102-earnings/131#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA News]]></category>

		<guid isPermaLink="false">http://www.mmasportsfan.com/?p=131</guid>
		<description><![CDATA[Here are the confirmed earnings for the fighters from last Saturday&#8217;s UFC 102 as reported by Sherdog.com: Antonio Rodrigo Nogueira &#8211; $460,000 ($150,000 win bonus, $60,000 Fight of the Night bonus) def. Randy Couture &#8211; $310,000 (including $60,000 Fight of the Night bonus) Thiago Silva &#8211; $58,000 ($29,000 win bonus) def. Keith Jardine &#8211; $55,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the confirmed earnings for the fighters from last Saturday&#8217;s UFC 102 as reported by Sherdog.com:</p>
<p>Antonio Rodrigo Nogueira &#8211; $460,000 ($150,000 win bonus, $60,000 Fight of the Night bonus) <strong> def. </strong> Randy Couture &#8211; $310,000 (including $60,000 Fight of the Night bonus)</p>
<p>Thiago Silva &#8211; $58,000 ($29,000 win bonus) <strong>def. </strong>Keith Jardine &#8211; $55,000</p>
<p>Nate Marquardt &#8211; $140,000 ($40,000 win bonus, $60,000 knockout bonus) <strong>def.</strong> Demian Maia &#8211; $28,000</p>
<p>Jake Rosholt &#8211; $86,000 ($13,000 win bonus, $60,000 submission bonus) <strong>def.</strong> Chris Leben &#8211; $30,000</p>
<p><a href="http://www.sherdog.com/fighter/Brandon-Vera-4886"></a>Brandon Vera &#8211; $70,000 ($35,000 win bonus) <strong>def.</strong> Krzysztof  Soszynski &#8211; $8,000</p>
<p>Aaron Simpson &#8211; $18,000 ($9,000 win bonus) <strong>def.</strong> Ed Herman &#8211; $24,000</p>
<p>Gabriel Gonzaga &#8211; $120,000 ($60,000 win bonus) <strong>def.</strong> Chris Tuchsherer &#8211; $10,000</p>
<p>Michael Russow &#8211; $20,000 ($10,000 win bonus) <strong>def. </strong>Justin McCully- $15,000</p>
<p>Todd Duffee &#8211; $10,000 ($5,000 win bonus) <strong>def. </strong>Tim Hague &#8211; $7,000</p>
<p>Mark Munoz &#8211; $24,000 ($12,000 win bonus) <strong>def.</strong> Nick Catone &#8211; $5,000</p>
<p>Evan Dunham &#8211; $14,000 ($7,000 won bonus) <strong>def.</strong> Marcus Aurelio<a href="http://www.sherdog.com/fighter/Marcus-Aurelio-14502"></a> &#8211; $13,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmasportsfan.com/mma-news/ufc-102-earnings/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

